Market report, updated
Search in the city of Burleson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 357 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
58 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2701 S Burleson BlvdBurleson, TX 76028 | — | — | — | $6,000,000 | — | — |
| Tbd County Road 1021Burleson, TX 76028 | — | — | — | $4,615,930 | — | — |
| 6885 County Road 518, Unit LBurleson, TX 76028 | — | — | — | $3,999,000 | — | — |
| 6885 County Road 518Burleson, TX 76028 | — | — | — | $3,999,000 | — | — |
| 2500 Sw Hulen StBurleson, TX 76028 | — | — | — | $3,646,500 | — | — |
| 4334 Burleson RettaBurleson, TX 76028 | — | — | — | $3,000,000 | — | — |
| 735 E Renfro StBurleson, TX 76028 | — | — | — | $2,830,000 | — | — |
| 300 Mint Ridge DrBurleson, TX 76028 | 6 | 7 | 7,994 | $1,995,000 | $249 | — |
| 10613 Kyle CirBurleson, TX 76028 | 5 | 5 | 5,667 | $1,895,000 | $334 | — |
| 5547 E Fm 1187th HwyBurleson, TX 76028 | — | — | — | $1,800,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 W Bethesda RdBurleson, TX 76028 | — | — | 2,000 | $4,200,000 | $2,100 | — |
| 342 Alsbury BlvdBurleson, TX 76028 | — | — | — | $1,995,000 | — | — |
| 3432 Enchanted Acres DrBurleson, TX 76028 | 5 | 6 | 4,911 | $1,395,000 | $284 | — |
| 3131 Trailwood Dr EBurleson, TX 76028 | 4 | 4 | 3,211 | $1,195,000 | $372 | — |
| 560 Prairie Timber RdBurleson, TX 76028 | 5 | 4 | 4,902 | $999,900 | $203 | — |
| Tbd TarverBurleson, TX 76028 | — | — | — | $957,720 | — | — |
| Tbd TarverBurleson, TX 76028 | — | — | — | $957,720 | — | — |
| 12621 Oak Grove Rd SBurleson, TX 76028 | 4 | 3 | 3,036 | $950,000 | $312 | — |
| 140 Mckinley DrBurleson, TX 76028 | 4 | 4 | 4,163 | $719,900 | $172 | — |
| 1200 Madera DrBurleson, TX 76028 | 4 | 4 | 3,732 | $690,000 | $184 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: