Market report, updated
Search in the city of Fort Worth
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 4,177 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
66 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
68 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| FM 1187 Bankhead HwyFort Worth, TX 76008 | — | — | — | $40,000,000 | — | — |
| 200 Legacy Downs DrFort Worth, TX 76126 | — | — | — | $13,900,000 | — | — |
| 200 Legacy Downs DrFort Worth, TX 76126 | 5 | 7 | 7,014 | $13,900,000 | $1,981 | — |
| 319 Verna Trl NFort Worth, TX 76108 | 4 | 6 | 6,500 | $10,800,000 | $1,661 | — |
| 3550 S Main StFort Worth, TX 76040 | — | — | — | $9,000,000 | — | — |
| Tbd White Settlement RdFort Worth, TX 76108 | — | — | — | $8,900,000 | — | — |
| Tbd White Settlement RdFort Worth, TX 76108 | — | — | — | $8,900,000 | — | — |
| 1600 Carleton AveFort Worth, TX 76107 | 5 | 6 | 8,908 | $7,900,000 | $886 | — |
| 9553 Bella Terra DrFort Worth, TX 76126 | 7 | 18 | 19,359 | $7,495,000 | $387 | — |
| 321 Verna Trl NFort Worth, TX 76108 | — | — | — | $6,750,000 | — | — |
Charts and listings below cover the 250 highest-priced of 1,045 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9888 Boat Club RdFort Worth, TX 76179 | 4 | 5 | 6,561 | $3,975,000 | $605 | — |
| 1519 Circle Park BlvdFort Worth, TX 76164 | — | — | — | $3,700,000 | — | — |
| 2413 Lofton TerFort Worth, TX 76109 | 5 | 7 | 6,596 | $3,500,000 | $530 | — |
| 6665 Trinity Heights BlvdFort Worth, TX 76132 | 4 | 6 | 9,270 | $3,475,000 | $374 | — |
| 8935 Dickson RdFort Worth, TX 76179 | 4 | 4 | 4,200 | $3,350,000 | $797 | — |
| 4570 White Settlement RdFort Worth, TX 76114 | — | — | — | $2,700,000 | — | — |
| 9433 Sagrada ParkFort Worth, TX 76126 | 4 | 4 | 4,714 | $2,260,000 | $479 | — |
| 5520 Dido Hicks RdFort Worth, TX 76179 | 3 | 4 | 2,859 | $1,950,000 | $682 | — |
| 5417 Huntly DrFort Worth, TX 76109 | 4 | 6 | 4,151 | $1,899,999 | $457 | — |
| 4663 Sidonia CtFort Worth, TX 76126 | 4 | 4 | 4,306 | $1,650,000 | $383 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: