Market report, updated
Search in the city of Midlothian
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 474 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3748 Old Fort Worth RdMidlothian, TX 76065 | 3 | 2 | 2,976 | $4,970,000 | $1,670 | — |
| 3232 Hwy 287Midlothian, TX 76065 | — | — | — | $3,227,700 | — | — |
| 3231 Plainview RdMidlothian, TX 76065 | 3 | 2 | 5,964 | $2,950,000 | $494 | — |
| Tbd S 9th StMidlothian, TX 76065 | — | — | — | $2,100,000 | — | — |
| Tbd Eastgate RdMidlothian, TX 76065 | — | — | — | $1,700,000 | — | — |
| 000 S Walnut Grove RdMidlothian, TX 76065 | — | — | — | $1,662,258 | — | — |
| Stout RdMidlothian, TX 76065 | — | — | — | $1,562,670 | — | — |
| Tbd Ne Old Fort Worth RdMidlothian, TX 76065 | — | — | — | $1,486,000 | — | — |
| 7210 Shiloh RdMidlothian, TX 76065 | 5 | 5 | 4,355 | $1,400,000 | $321 | — |
| 2875 E Hwy 287Midlothian, TX 76065 | — | — | — | $1,400,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2931 N Mockingbird LnMidlothian, TX 76065 | 4 | 4 | 3,064 | $1,250,000 | $407 | — |
| 1541 Carroll Moran TrlMidlothian, TX 76065 | 4 | 4 | 3,537 | $1,232,477 | $348 | — |
| 6010 Limestone LnMidlothian, TX 76065 | 5 | 4 | 3,733 | $999,999 | $267 | — |
| 7220 Shiloh RdMidlothian, TX 76065 | 4 | 3 | 2,900 | $995,000 | $343 | — |
| 2430 Savanna CirMidlothian, TX 76065 | 4 | 3 | 3,868 | $988,000 | $255 | — |
| 1511 Carroll Moran TrlMidlothian, TX 76065 | 4 | 4 | 3,341 | $925,375 | $276 | — |
| 7631 Woodstream RdMidlothian, TX 76065 | 4 | 4 | 3,282 | $919,000 | $280 | — |
| 1911 Carroll Moran TrlMidlothian, TX 76065 | 3 | 3 | 3,136 | $888,781 | $283 | — |
| 4828 Trickle Spring WayMidlothian, TX 76065 | 5 | 6 | 4,657 | $878,900 | $188 | — |
| 6271 Mcchesney DrMidlothian, TX 76065 | 4 | 3 | 3,386 | $860,000 | $253 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: